All New Ertiga Hybrid |
|
| New GL M/T | IDR 261.200.000 |
| New GL A/T | IDR 272.200.000 |
| New GX M/T | IDR 280.900.000 |
| New GX A/T | IDR 291.900.000 |
| Cruise M/T | IDR 293.800.000 |
| Cruise A/T | IDR 304.800.000 |
| Cruise M/T (2tone) | IDR 295.800.000 |
| Cruise A/T (2tone) | IDR 306.800.000 |
APV Arena |
|
| APV Blind Van Euro4 Manual | IDR 187.600.000 |
| APV GA-PS Euro4 Manual | IDR 229.100.000 |
| APV GL ARENA EURO4 | IDR 237.300.000 |
| APV GX ARENA EURO4 | IDR 251.400.000 |
| APV SGX ARENA EURO4 | IDR 254.700.000 |
FRONX |
|
| Fronx GL MT | IDR 265.600.000 |
| Fronx GL AT | IDR 276.600.000 |
| Fronx GX MT | IDR 288.000.000 |
| Fronx GX AT | IDR 306.300.000 |
| Fronx SGX AT | IDR 332.400.000 |
| Fronx SGX AT 2TONE | IDR 334.400.000 |
| Fronx SGX AT KURO | IDR 333.800.000 |
Grand Vitara MC |
|
| GX | IDR 419.300.000 |
| GX TWO TONE | IDR 422.300.000 |
Jimny |
|
| 3 Doors AT | IDR 470.500.000 |
| 3 Doors AT 2 Tone | IDR 473.500.000 |
| 5 Doors AT | IDR 492.700.000 |
| 5 Doors AT 2 Tone | IDR 495.700.000 |
New Carry Pick Up |
|
| PU FD | IDR 174.200.000 |
| PU FD AC PS | IDR 182.200.000 |
| PU WD | IDR 175.300.000 |
| PU WD AC PS | IDR 183.100.000 |
S-Presso |
|
| MC MT | IDR 178.100.000 |
| MC AGS | IDR 189.600.000 |
XL7 Hybrid MC |
|
| ZETA M/T MC | IDR 274.300.000 |
| ZETA A/T MC | IDR 285.300.000 |
| BETA M/T Hybrid MC | IDR 301.900.000 |
| BETA A/T Hybrid MC | IDR 304.100.000 |
| ALPHA A/T Hybrid MC | IDR 327.700.000 |
| ALPHA A/T Hybrid 2 TONE MC | IDR 329.700.000 |