All New Ertiga Hybrid |
|
| GA . | IDR 240.000.000 |
| GL-MT - | IDR 261.200.000 |
| GL -AT . | IDR 272.200.000 |
| GX-MT HYBRID | IDR 280.900.000 |
| GX-AT HYBRID | IDR 291.900.000 |
| CRUISE MT HYBRID | IDR 293.800.000 |
| CRUISE MT - 2TONE HYBRID | IDR 295.800.000 |
| CRUISE AT HYBRID | IDR 304.800.000 |
| CRUISE AT - 2TONE HYBRID | IDR 306.800.000 |
APV Arena |
|
| APV Blind Van | IDR 187.600.000 |
| GE | IDR 229.100.000 |
| GL | IDR 237.300.000 |
| GX | IDR 251.400.000 |
| SGX | IDR 254.700.000 |
FRONX |
|
| Fronx GL MT | IDR 265.600.000 |
| Fronx GL AT | IDR 276.600.000 |
| Fronx GX MT | IDR 288.000.000 |
| Fronx GX AT | IDR 306.300.000 |
| SGX AT | IDR 332.400.000 |
| SGX AT 2 TONE | IDR 334.400.000 |
| SGX AT KURO | IDR 333.800.000 |
Grand Vitara MC |
|
| GLX | IDR 419.300.000 |
| GLX2TONE | IDR 422.300.000 |
Jimny |
|
| 3 DOOR SMT | IDR 456.800.000 |
| 3 DOOR SAT | IDR 470.500.000 |
| 3 DOORS MT 2 TONE | IDR 459.800.000 |
| 3 DOORS AT 2 TONE | IDR 473.500.000 |
| 5 DOORS MT | IDR 492.700.000 |
| 5 DOORS AT | IDR 495.700.000 |
| 5 DOORS MT 2 Tone | IDR 477.800.000 |
| 5 DOORS AT 2 Tone | IDR 491.500.000 |
New Carry Pick Up |
|
| PU FD | IDR 174.200.000 |
| PU FD AC PS | IDR 182.200.000 |
| PU WD | IDR 175.300.000 |
| PU WD AC PS | IDR 183.100.000 |
S-Presso |
|
| MT | IDR 178.100.000 |
| AGS | IDR 189.600.000 |
XL7 Hybrid |
|
| NEW ZETA MT | IDR 274.300.000 |
| NEW ZETA AT | IDR 285.300.000 |
| NEW BETA MT | IDR 301.900.000 |
| NEW BETA AT | IDR 312.900.000 |
| NEW ALPHA AT | IDR 327.700.000 |
| NEW ALPHA AT 2TONE | IDR 329.700.000 |